summary
-
Apartment
-
2 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Wall-mounted reverse cycle air-conditioning: in open plan living area
- Baby Equipment: on request (limited number)
- Balcony
- Bathroom
- Bath Tub
- Beachfront: just opposite the beach
- Bedrooms: two
- Child Friendly
- Crockery and Cutlery
- Dining Room: area
- Dishwasher
- Fireplace: gas log fire
- Furniture Outdoor
- Gas BBQ
- Ground Floor
- Iron and Board
- Kitchen: fully equipped
- Laundry: European style
- Linen: & towels supplied, BYO beach towels
- Long-term renters welcome
- Lounge
- Microwave Oven
- Oven
- Pantry Basics
- Parking
- Porch/Deck
- Refrigerator
- Shopping: very close
- Shower: over bath
- Big Screen TV
- Toaster
- Washing Machine
- Wi-Fi
Position perfect, renovated units that are located directly opposite the beautiful McCrae beach and foreshore. Also just a short walk to the very popular Restaurants, Cafes and shops of McCrae Village.
Unit 4is easy accessible and offers a relaxing deck area accessed easily from the open planlounge,kitchen and dining area.
Position perfect, renovated units that are located directly opposite the beautiful McCrae beach and foreshore. Also just a short walk to the very popular Restaurants, Cafes and shops of McCrae Village.
The main lounge, dining and kitchen area is airconditioned and opens to a reardeck area which has an outdoor setting and BBQ. The lounge has a TV and cosy gas log fire for the cooler days. Cooking is easy in the fully equiped kitchen with oven, gas cooktop, microwave and full size fridge and freezer.
The bathroom is modern with a bath (shower over), vanity and toiletand includes a european style laundry with trough and washing machine.
No Schoolies or Party bookings and full compliance with Mornington Shire's Short Stay Rental Law required.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
- 1 Queensize (1)
- 2 Queensize (1)